If chest circumference of the wearer is |
36" to 37" | 38" to 39" | 40" to 41" | 42" to 43" | 44" to 45" | 46" to 47" | 48" to 49" | 50" to 51" | 52" to 53" | 54" to 55" | |
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR FIT | size to order | ||||||||||
size / brand label | S / 36 | M / 38 | L / 40 | XL / 42 | 2XL / 44 | 3XL / 46 | 4XL / 48 | 5XL / 50 | 6XL / 52 | 7XL / 54 | |
Ready kurta shoulder | 17.5 | 18 | 18.5 | 19 | 20 | 20.5 | 21.5 | 22 | 22.5 | 23 | |
Ready kurta chest round | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Ready kurta waist round | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Ready kurta sleeves | 25 | 25 | 25.5 | 25.5 | 26 | 26 | 27 | 27 | 27 | 27.5 | |
Ready kurta length | 31.5 | 31.5 | 32.5 | 32.5 | 33.5 | 33.5 | 34 | 34 | 34.5 | 34.5 |
